|
|
Harbor Point Wiki Information
thumb
For Harbor Point in Boston see Harbor Point (Boston)
Built in 1972, Harbor Point Condominiums
is a residential and commercial building in Chicago, Illinois on Lake Michigan.
The building has views of both Grant and Millennium Parks and sits on Chicago's Monroe Harbor.
Residents of the 742 units have access to the amenities such as an indoor pool and hot tub, outdoor sun deck, work-out facility, indoor basketball and racquetball courts, a hobby room for messy projects, a lounge with free wi-fi, an indoor children's playroom, two large hospitality rooms, private outdoor garden and park, valet parking and full-time doormen and security.
The building has 22 commercial businesses, primarily located on the lower level such as a dry cleaner, grocery store, and realty agents.
|
HARBOR POINT TICKETS
|
Position in Chicago's skyline
Image:Chicago Skyline Crop Labeled 2560 ver2.jpg|1280px
rect 118 6 0 478 311 South Wacker
rect 220 11 126 370 Sears Tower
poly 171 461 183 373 214 373 212 468 Chicago Board of Trade
rect 305 301 246 438 111 South Wacker
rect 415 6 310 450 AT&T_Corporate_Center
rect 600 7 465 477 CNA Plaza
rect 708 6 620 437 Chase Tower
rect 738 329 714 446 Three First National Plaza
rect 862 298 745 456 Mid-Continental Plaza
rect 902 379 865 452 Daley Center
rect 940 307 908 460 Chicago Title and Trust
rect 1032 356 980 487 77 West wacker Drive
rect 1061 372 1033 463 Pittsfield Building
rect 1113 330 1067 461 Leo Burnett Building
rect 1165 318 1113 517 The Heritage
rect 1260 231 1200 519 Smurfit-Stone Building
rect 1315 303 1267 523 IBM Plaza
rect 1153 540 864 600 Buckingham Fountain
rect 878 575 0 612 Lake Michigan
rect 1314 574 1156 609 Lake Michigan
rect 2557 565 1575 611 Lake Michigan
rect 1580 515 1316 612 Jay Pritzker Pavilion
rect 1392 329 1316 521 One Prudential Plaza
rect 1454 187 1396 503 Two Prudential Plaza
rect 1551 134 1466 534 Aon Center
rect 1660 4 1556 530 Blue Cross Blue Shield Tower
rect 1734 292 1658 527 340 on the Park
rect 1827 243 1737 530 Park Tower
rect 1953 427 1840 535 Olympia Centre
rect 1886 390 1845 429 900 North Michigan
rect 1962 253 1916 387 John Hancock Center
rect 1979 383 1927 428 Water Tower Place
rect 2099 353 2046 537 Harbor Point
rect 2153 256 2109 541 The Parkshore
rect 2281 356 2242 518 North Pier Apartments
rect 2554 151 2413 543 Lake Point Tower
desc none
All Wikipedia content is licensed under the GNU Free Document License or is otherwise used here in compliance with the Copyright Act
|