|  | 
    
 CD Guadalajara Wiki Information 
    | This article is about Spanish club, for the Mexican club see C.D. Guadalajara. 
 Club Deportivo Guadalajara, S.A.D.
 is a Spanish football club based in Guadalajara, Spain, Castile-La Mancha. The team was founded in 1947 and its stadium is Estadio Pedro Escartín
 with capacity for 5,000 seats. The club plays in Segunda División B - Group 4
 
 
 | CD GUADALAJARA TICKETS |  
    
 Current squad
| 
| No. |  | Position | Player |  
| 1 | {{flagicon |  | Jorge Sanmiguel Codina |  
| 2 | {{flagicon |  | Carlos Garde Garde |  
| 3 | {{flagicon |  | David Feito Vélez |  
| 4 | {{flagicon |  | Ricardo Segura Martínez |  
| 5 | {{flagicon |  | Carlos Quesada Boj |  
| 6 | {{flagicon |  | David Torices Bravo |  
| 7 | {{flagicon |  | Rubén de la Cuesta Vera |  
| 8 | {{flagicon |  | Jorge García Ortiz |  
| 9 | {{flagicon |  | Alejandro Suárez Castroagudín |  
| 10 | {{flagicon |  | Pablo Villanueva Fernández |  
| 11 | {{flagicon |  | Daniel Lanza Morilla |  
| 12 | {{flagicon |  | Rubén Sánchez García |  
 
 |  | 
| No. |  | Position | Player |  
| 13 | {{flagicon |  | Álvaro Adrián Núñez |  
| 14 | {{flagicon |  | Ander Lambarri Camilo |  
| 15 | {{flagicon |  | Daniel Cabanillas Ayllón |  
| 16 | {{flagicon |  | Gorka José Unda Velasco |  
| 17 | {{flagicon |  | Iván Moreno Del Llano |  
| 18 | {{flagicon |  | Higinio Vilches Cano |  
| 19 | {{flagicon |  | Jorge Juan Martínez de San Pablo |  
| 20 | {{flagicon |  | Hugo Filipe Cabral Pina |  
| 21 | {{flagicon |  | Rafael Moreno Rodríguez |  
| 22 | {{flagicon |  | Daniel Calleja Sanz |  
| 23 | {{flagicon |  | José María Boyano Velasco |  
 
 |   Seasons
| 
| Season | Division | Place | Copa del Rey |  
| 1947/48 | Regional | — |  |  
| 1948/49 | Regional | — |  |  
| 1949/50 | 3ª | 8th |  |  
| 1950/51 | 3ª | 2nd |  |  
| 1951/52 | 3ª | 12th |  |  
| 1952/53 | 3ª | 11th |  |  
| 1953/54 | 3ª | 14th |  |  
| 1954/55 | 3ª | 10th |  |  
| 1955/56 | 3ª | 6th |  |  
| 1956/57 | 3ª | 7th |  |  
| 1957/58 | 3ª | 9th |  |  
| 1958/59 | 3ª | 10th |  |  
| 1959/60 | 3ª | 13th |  |  
| 1960/61 | 3ª | 13th |  |  
| 1961/62 | 3ª | 14th |  |  
| 1962/63 | Regional | — |  |  
| 1963/64 | 3ª | 10th |  |  
 
 | 
| Season | Division | Place | Copa del Rey |  
| 1964/65 | 3ª | 8th |  |  
| 1965/66 | Regional | — |  |  
| 1966/67 | Regional | — |  |  
| 1967/68 | 3ª | 15th |  |  
| from 68-69 | Regional | — |  |  
| to 72-73 | Regional | — |  |  
| 1973/74 | 3ª | 8th |  |  
| 1974/75 | 3ª | 19th |  |  
| 1975/76 | Regional | — |  |  
| 1976/77 | 3ª | 18th |  |  
| 1977/78 | 3ª | 20th |  |  
| 1978/79 | Regional | — |  |  
| 1979/80 | Regional | — |  |  
| 1980/81 | 3ª | 16th |  |  
| 1981/82 | 3ª | 20th |  |  
| 1982/83 | Regional | — |  |  
| 1983/84 | 3ª | 12th |  |  
 
 |  
| 
| Season | Division | Place | Copa del Rey |  
| 1984/85 | 3ª | 6th |  |  
| 1985/86 | 3ª | 12th |  |  
| 1986/87 | 3ª | 20th |  |  
| 1987/88 | 3ª | 14th |  |  
| 1988/89 | 3ª | 4th |  |  
| 1989/90 | 3ª | 6th |  |  
| 1990/91 | 3ª | 2nd |  |  
| 1991/92 | 3ª | 6th |  |  
| 1992/93 | 3ª | 14th |  |  
| 1993/94 | 3ª | 11th |  |  
| 1994/95 | 3ª | 11th |  |  
| 1995/96 | 3ª | 9th |  |  
| 1996/97 | 3ª | 6th |  |  
 
 | 
| Season | Division | Place | Copa del Rey |  
| 1997/98 | 3ª | 4th |  |  
| 1998/99 | 3ª | 2nd |  |  
| 1999/00 | 3ª | 9th |  |  
| 2000/01 | 3ª | 5th |  |  
| 2001/02 | 3ª | 11th |  |  
| 2002/03 | 3ª | 3rd |  |  
| 2003/04 | 3ª | 5th |  |  
| 2004/05 | 3ª | 8th |  |  
| 2005/06 | 3ª | 2nd |  |  
| 2006/07 | 3ª | 2nd |  |  
| 2007/08 | 2ªB | 8th |  |  
| 2008/09 | 2ªB | 9th |  |  
| 2009/10 | 2ªB | — |  |  
 
 |  
----
 2
 seasons in Segunda División B
46
 seasons in Tercera División
14
 seasons in Categorías Regionales
 
All Wikipedia content is licensed under the GNU Free Document License  or is otherwise used here in compliance with the Copyright Act
 |